Women's Lapel Long Sleeve Casual Suit
Women's Lapel Long Sleeve Casual Suit
Description
Sporty Patchwork Lapel Blazer and Elastic Waist Pocket Loose Pants Two Pieces Set
Step into sophistication with the Women’s Lapel Long Sleeve Casual Suit. Crafted for the modern woman, this suit effortlessly combines comfort and class.
The tailored fit enhances your silhouette, making it the perfect choice for any occasion—from important meetings to evening outings.
Luxurious Comfort and High-Quality Fabric
Feel the difference with every wear. The Women’s Lapel Long Sleeve Casual Suit is made from premium materials designed to provide both durability and comfort.
The fabric’s soft texture ensures you stay comfortable throughout the day, whether you’re conquering the office or enjoying a casual dinner.
Its breathable design allows for easy movement, making it the go-to choice for women who value both style and practicality. Invest in a suit that doesn’t just look good but feels good, too.
Perfect Fit for Any Occasion
Versatility is key, and this suit delivers. Designed to fit a range of body types, the Women’s Lapel Long Sleeve Casual Suit flatters your figure while allowing for easy adjustments.
The timeless design makes it suitable for various occasions—pair it with heels for a formal event, or dress it down with flats for a more relaxed look.
Whether you’re aiming for a professional appearance or a chic, casual vibe, this suit adapts to your style needs effortlessly.
Size guide
Tops Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 108 | 42.5 | 58 | 23.2 |
M | 73 | 28.7 | 113 | 44.5 | 59 | 23.6 |
L | 74 | 29.1 | 118 | 46.5 | 60 | 23.6 |
XL | 75 | 29.5 | 123 | 48.4 | 61 | 24.0 |
2XL | 76 | 29.9 | 128 | 50.4 | 62 | 24.4 |
3XL | 77 | 30.3 | 133 | 52.4 | 63 | 24.8 |
4XL | 78 | 30.7 | 138 | 54.3 | 64 | 25.2 |
5XL | 79 | 31.1 | 143 | 56.3 | 65 | 25.6 |
Pants Size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.