SIZE CHART
SIZE | US | UK | EU | BUST | SLEEVE | LENGTH | WAST | HIP |
S | 4 | 8 | 34 | 45.66 | 21.25 | 25.59 | 26.77 | 42.91 |
M | 6 | 10 | 36 | 48.03 | 21.65 | 25.98 | 28.7 | 44.88 |
L | 8 | 12 | 38 | 50.39 | 22.04 | 26.37 | 30.7 | 46.85 |
XL | 10 | 14 | 40 | 52.75 | 22.44 | 26.77 | 32.6 | 48.81 |
2XL | 12 | 16 | 42 | 55.11 | 22.83 | 27.16 | 34.64 | 50.78 |
3XL | 14 | 18 | 44 | 57.48 | 23.22 | 27.55 | 36.61 | 52.75 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3. Due to the large order volume, the production cycle of clothing will be extended and your order may be delayed. We strive to achieve the highest quality in every detail, Hope you understand and be patient. Clothing production time: 3-7 days, logistics time: 10-15 days.